Our Team
Be A Leader
GM Kristy Lau
Pre-UM Vivieen Lai
Pre-UM Adeline Ng
LIA Vergil Chui
LIA Vivian Wong
LPA Connie Wong
Agents
Patricia Chan
Ng Man Yan
Leonard Yong
Beverly Chong
Michelle Chin
Wellington Wong
Mitchelle Ho
Chearyna Tay
Amely Ng
Kristy Lau Kim Noi
| Position | Group Manager (GM) |
| Qualification | Founder of KLA (Million Dollar Agency 2018/2019) Dip, MII-LUTC, FCLP, AFP, ChFP, RFP |
| Awards | 23 years MDRT (Million Dollar Round Table) – Life Member More than 20 years AKARD Personal Platinum Award, AKARD Leaders Direct 28 years Supremacy Qualifier Sabah Top GSM |
| Language | English, Bahasa Malaysia, Chinese (all dialect) |
Dr Ted Mitchel Leong
| Position | Unit Manager (UM) |
| Qualification | MB ( Royal College of Surgeons, Ireland) BcH, LRCPI,LRCSI, B.A.O ( National University Ireland) |
| Awards | Sabah Top Agent 2018 & 2019 Great Supreme Producers Club 2019 MDRT 2018 & 2019 Akard 2018 & 2019 Master Sales Award (MSA) consistent qualifier 2018/2019 |
| Language | English, Bahasa Malaysia |
Betsy Chong Lee Ling
| Position | Life Planning Advisor (LPA) |
| Qualification | Bachelor of Bussiness |
| Awards | 2015 & 2018 Supremacy Summit (Elite) |
| Language | English, Bahasa Malaysia, Mandarin |
Leonard Yong Lip Khon
| Position | Insurance Advisor |
| Qualification | SPM |
| Awards | 2017 Supremacy Standard 2017 SES 8 Standard 2017 MSA Q1, Q2, Q4 2016/17 Leo Award (Pro Master Leo) 2016/15 Leo Award (Great Master Leo) 2015 SES 6 Standard |
| Language | English, Bahasa Malaysia, Mandarin |
Chearyna Tay Siu Ling
| Position | Insurance Advisor |
| Qualification | Bachelor Degree of Finance |
| Awards | 2018 SES 9 Standard 2018 Sabah Top Rookie Agent 2019 Sabah Top Rookie Agent (NOC) 2019 Sabah Top Rookie Agent (ANP) 2019 SES 10 Standard |
| Language | English, Bahasa Malaysia, Mandarin |
Imelda A Angkanon
| Position | Insurance Advisor |
| Qualification | Diploma In Tourism Management |
| Awards | 2019 SES10 Standard |
| Language | English, Bahasa Malaysia |
Connie Wong Siew Ling
| Position | Life Planning Advisor (LPA) |
| Qualification | Diploma in Business Accounting |
| Awards | 2019 Top Sabah Rookie Agent (ANP) 2019 Supremacy Summit (Elite) 2018 SES 9 Standard NextGen 2018/19 |
| Language | Chinese, English, Hakka |
Vivian Wong Khiau Yeng
| Position | Life Insurance Advisor (LIA) |
| Qualification | Life Planning Advisor (LPA) ; Degree – CPA Australia |
| Awards | Akard 2018 2017 Supremacy Summit (Elite) |
| Language | Chinese, English, Malay, Hakka |
Kevin Juanis Majanil
| Position | Rookie Agent |
| Qualification | Diploma in Occupational Safety & Health |
| Awards | 90 Days jumpstart |
| Language | English, Malay |
Ng Man Yan
| Position | Agent |
| Qualification | Life Planning Advisor (LPA) |
| Awards | 2019 Agency Top Producer (NOC) 2018 MSA Bronze 2017 MSA Bronze 2016 SES 7 Standard 2016 MSA Bronze 2015 Q4 silver |
| Language | Mandarin, English, Malay |
Adeline Ng Sze Yuen
| Position | Pre-Unit Manager |
| Qualification | B.A(Hons) Business Administration , University of Hertfordshire,UK Certified Life Planning Advisor (LPA) |
| Awards | Supremacy Elite Award (2015-16) Supremacy Summit Award (2019 & 2018) Supremacy Experience Summit Awards (2015-2019), Master Sales Award (2020, 2017, 2017, 2016 & 2015) Builder of Next Gen 2019 & 2018 |
| Language | Mandarin, English, Bahasa Malaysia, Hakka, Cantonese |
Amely Ng Sze Mei
| Position | Insurance Advisor |
| Qualification | SPM |
| Awards | 2019 SUPREMACY ELITE 2019 SES 10 VIP 2019 Q4 CAN AWARD 2ND RUNNER UP 2019 Q1 CAN AWARD CHAMPION |
| Language | Mandarin, English, Malay |
Debbie Koa Oi Soon
| Position | Insurance Advisor |
| Qualification | Diploma in Business Management |
| Awards | |
| Language | Hakka, English, Malay |
Vergil Chui Kim Fui
| Position | Life Insurance Advisor (LIA) |
| Qualification |
Certified Personal Insurance Plannner (CPIP) Fellow Certified Life Practitioner Life Planning Advisor (LPA) |
| Awards | 2019 SES 10 Standard 2017 Supremacy Elite 2016 Supremacy Elite 2016 SES 7 Standard 2014 Supremacy Elite 2014 SES 5 Standard Master Sales Award (MSA) Awardee |
| Language | English, Bahasa Malaysia, Mandarin,Cantonese |
Wellington Anthony Wong Jun Ren
| Position | Insurance Advisor, Rockwills Planner |
| Qualification | Diploma Liberal Arts |
| Awards | 2019 SES 10 Standard 2018 Supremacy Summit (Elite) 2018 SES 9 Standard 2018 MSA Pacesetter 36 2018 Q1, Q2, Q3, Q4 MSA Silver 2017 SES 8 Standard 2017 Q2 MSA Silver 2017 Q1 MSA Bronze 2017/2018 Great Pro-Crown Leo 2016/2017 Great Crown Leo 2016 Q3 & Q4 MSA Bronze |
| Language | English, Bahasa Malaysia, Mandarin |
Nurul Fadhilah Binti Musbah
| Position | Insurance Advisor |
| Qualification | Degree In Bussiness Management |
| Awards | |
| Language | English, Bahasa Malaysia |
Patricia Chan
| Position | Insurance Advisor |
| Qualification | Diploma in Accounting & Finance |
| Awards | 2013 Supremacy Summit (Elite) 2013 SES 4 2013 Master Sales Award (MSA) Gold |
| Language | English, Bahasa Malaysia, Mandarin, Cantonese |
Mitchelle Ho Yi Tshuin
| Position | Insurance Advisor |
| Qualification | Degree in Accounting & Finance |
| Awards | 2018 Master Sales Award (MSA) Q3 & Q4 2017 Master Sales Award (MSA) Q1 |
| Language | English, Bahasa Malaysia, Mandarin |
Kevin Coma
| Position | Insurance Advisor, Rockwills Planner |
| Qualification | Bachelor’s Degree in Music |
| Awards | 2019 SES 10 Standard 2018/2019 Next Gen Award 2019 KK Q3 CAN Award, Top Rookie Agent (PS) NOC 2nd Runner Up 2019 KK Q2 CAN Award, Top Rookie Agent (PS) NB_ANP 1st Runner Up KLA 2019 Quarter 2 Achiever (Top ANP, Top NOC, Top FYLP 90 Days Jumpstart |
| Language | English, Bahasa Malaysia |
Gwendelyn Christy
| Position | Insurance Advisor |
| Qualification | Diploma in Marketing |
| Awards | 90 Days Jumpstart |
| Language | English, Bahasa Malaysia, Mandarin (Basic) |
Elu Foo
| Position | Insurance Advisor |
| Qualification | Bachelor Of Psychology with Honors (Counselling Psychology) |
| Awards | |
| Language | English, Mandarin |
Andy Lau Ciun Szie
| Position | Insurance Advisor |
| Qualification | Diploma in electrical and electronic |
| Awards | |
| Language | English, Mandarin |
Beverly Chong Ye
| Position | Insurance Advisor |
| Qualification | Diploma in Accounting |
| Awards | |
| Language | English, Bahasa Malaysia, Mandarin |
Michelle Chin Nuk Menn
| Position | Life Planning Advisor (LPA) |
| Qualification | Secretarial CUM Commercial Group Cert |
| Awards | 2019 Supremacy Elite 2019 SES 10 Standard 2018 Agency Outstanding Service Award 2017 Consistent Sales Producer 2017 Akard Star Rookie Award 2017 Master Sales Award 2016/2017 F1 Great Pro-Crown Leo 2016 Top Rookie Producer (Sabah Region) 2016 AKARD 2016 Supremacy Elite 2016 SES VIP 2016 Master Sales Award 2016 Mission 1-3-5 Can Award 2015/2016 F1 Great Master Leo – Great Leo Awards |
| Language | English, Bahasa Malaysia, Mandarin |
Vivieen Lai Chiu Mui
| Position | Life Planning Advisor (LPA) |
| Qualification | Fellow Certified Life Practitioner (FCLP) |
| Awards | Namlifa Akard Personal Gold Year 2011 |
| Language | English, Bahasa Malaysia, Mandarin |
Evelyn Yew Wuan Cheng
| Position | Insurance Advisor |
| Qualification | Bachelor of Communication (Hons) Public Relations |
| Awards | |
| Language | English, Bahasa Malaysia, Mandarin |
Dr. Avinash K. Chand
| Position | Insurance Advisor |
| Qualification | MBBS, MFOM, DMO, CMIA |
| Awards | |
| Language | English, Bahasa Malaysia |
Jazlyn Yong Kai Ling
| Position | Insurance Advisor |
| Qualification | Bachelor of Business (Hons) in Logistic & Supply Chain management |
| Awards | |
| Language | English, Bahasa Malaysia, Mandarin |
Maxine Maybelle
| Position | Insurance Advisor |
| Qualification | Bachelor of Human Geography & Planning |
| Awards | |
| Language | English |
Stella Yee Shiun Teng
| Position | Insurance Advisor |
| Qualification | Bachelor of Accounting with Honours |
| Awards | |
| Language | English, Mandarin Bahasa Malaysia |
Crystal Lee Xin Ying
| Position | Insurance Advisor |
| Qualification | Bachelor of Business (Honors) Finance & Economics |
| Awards | |
| Language | English, Mandarin Bahasa Malaysia |
Janice Tsen
| Position | Insurance Advisor |
| Qualification | Bachelor of International Finance (International & Offshore Banking) |
| Awards | |
| Language | English, Mandarin Bahasa Malaysia |











